India / INR
Indicative service pricing.
Use this guide for an initial budget conversation. Final pricing is confirmed after requirements and scope are agreed.
Request a scoped proposalHow to read this guide: Converted from the supplied AUD guide using a fixed planning multiplier of ₹67.65 per A$1, rounded for display. This is not a live exchange rate. These figures need commercial review before being used as India-market prices. They are converted reference ranges, not fixed checkout prices. Tax, cloud consumption, licenses, hosting, ad spend, payment fees, APIs, hardware and external specialist costs are additional unless explicitly included in a proposal. Complex scope, migration, security requirements and accelerated timelines can change the final quote.
Service division
Explore serviceIT Consulting & Digital Transformation
| Service | Typical level | Indicative INR |
|---|---|---|
| IT / digital assessment | Current-state assessment + recommendations | ₹1,01,000–5,000 |
| Digital transformation roadmap | Multi-area roadmap and priorities | ₹2,03,000–10,000 |
| vCIO / vCTO advisory | Fractional technology leadership | ₹1,01,000–6,000 / month |
Service division
Explore serviceManaged IT, Cloud & Infrastructure
| Service | Typical level | Indicative INR |
|---|---|---|
| Cloud migration project | Server/app/workload migration | ₹2,71,000–20,000+ |
| Managed IT support | Per user / month | ₹4,400–120 / user / month |
| Managed infrastructure retainer | Servers/network/cloud support | ₹1,01,000–6,000 / month |
Service division
Explore serviceCybersecurity, Risk & Resilience
| Service | Typical level | Indicative INR |
|---|---|---|
| Cybersecurity assessment | Business and technical review | ₹1,69,000–8,000 |
| Vulnerability assessment | Defined systems / applications | ₹1,35,000–7,500 |
| Penetration testing | Defined web/app/network scope | ₹2,71,000–15,000+ |
Service division
Explore serviceWeb, Software & Mobile Engineering
| Service | Typical level | Indicative INR |
|---|---|---|
| Landing page | Single campaign / lead page | ₹51,000–1,800 |
| Small business website | Up to ~5 core pages | ₹1,01,000–3,500 |
| Corporate website | Custom design, CMS, forms, analytics | ₹2,03,000–7,500 |
| Advanced / membership / booking website | Complex workflows or integrations | ₹3,38,000–12,000 |
| E-commerce website | Shopify / WooCommerce / custom setup | ₹2,71,000–12,000 |
| Website redesign | UX, UI, rebuild and migration | ₹1,69,000–8,000 |
| UI/UX design package | Research, wireframes and UI | ₹1,01,000–6,000 |
| Discovery / requirements sprint | Business analysis + solution outline | ₹1,01,000–5,000 |
| Prototype / proof of concept | Clickable / technical validation | ₹1,35,000–7,500 |
| MVP web application | Focused first release | ₹5,41,000–25,000 |
| Custom business web app | Portals, workflows, dashboards | ₹10,15,000–50,000+ |
| SaaS platform | Multi-tenant / subscription platform | ₹16,91,000–90,000+ |
| Mobile app – cross platform | React Native / Flutter | ₹8,12,000–40,000 |
| Mobile app – advanced | Complex backend, payments, GPS, integrations | ₹16,91,000–80,000+ |
| API / integration project | Single to multi-system integration | ₹1,35,000–15,000 |
Service division
Explore serviceCRM, ERP & Business Systems
| Service | Typical level | Indicative INR |
|---|---|---|
| CRM setup – starter | Pipeline, fields, templates, basic automation | ₹1,69,000–6,000 |
| CRM implementation – advanced | Automation, migration, integrations, reporting | ₹4,06,000–20,000 |
| Custom CRM | Custom workflows and application | ₹8,12,000–45,000+ |
| ERP implementation / customisation | SME scope | ₹6,77,000–40,000+ |
| Data migration / integration | Defined dataset / system scope | ₹1,35,000–15,000 |
Service division
Explore serviceAI, Automation, Data & Analytics
| Service | Typical level | Indicative INR |
|---|---|---|
| Workflow automation | One defined business workflow | ₹1,01,000–7,500 |
| AI chatbot / assistant | Website or internal use | ₹2,03,000–10,000 |
| RAG / knowledge assistant | Private knowledge + retrieval | ₹4,06,000–20,000 |
| Document AI / OCR automation | Extraction + validation + integration | ₹2,71,000–18,000 |
| Power BI dashboard | Data model + dashboard pack | ₹1,69,000–10,000 |
Service division
Explore serviceDigital Workplace & Productivity
| Service | Typical level | Indicative INR |
|---|---|---|
| Microsoft 365 setup / hardening | Tenant baseline | ₹1,01,000–5,000 |
| Microsoft 365 migration | Email/files; depends on users/data | ₹4,740–180 / user |
Service division
Explore serviceDigital Marketing, Brand & Reputation
| Service | Typical level | Indicative INR |
|---|---|---|
| Brand identity package | Logo, identity and guidelines | ₹1,01,000–5,000 |
| SEO – starter | Local / foundational SEO | ₹61,000–1,800 / month |
| SEO – growth | Technical + content + authority | ₹1,22,000–4,000 / month |
| Google Ads management | Management only | ₹54,000–2,500 / month |
| Meta / social ads management | Management only | ₹54,000–2,500 / month |
| Paid media management – percentage | For larger ad budgets | 12%–18% of spend |
| Social media management | Planning, content, publishing | ₹68,000–3,500 / month |
| Content marketing | Ongoing content program | ₹61,000–3,000 / month |
| Online reputation management | Monitoring, reviews, search presence | ₹68,000–3,500 / month |
| Google Business Profile management | Optimisation + ongoing management | ₹24,000–900 / month |
| Digital marketing strategy / audit | One-off diagnostic and plan | ₹1,01,000–5,000 |
Service division
Explore serviceTechnology Talent & Outsourcing
| Service | Typical level | Indicative INR |
|---|---|---|
| Developer | Dedicated full-time resource | ₹3,72,000–9,000 / month |
| Senior / lead developer | Dedicated full-time resource | ₹5,41,000–12,000 / month |
| Mobile developer | Dedicated full-time resource | ₹4,06,000–10,000 / month |
| QA / automation engineer | Dedicated full-time resource | ₹3,04,000–7,500 / month |
| UI/UX designer | Dedicated full-time resource | ₹3,04,000–7,500 / month |
| Cloud / DevOps engineer | Dedicated full-time resource | ₹4,74,000–11,500 / month |
| Data / AI engineer | Dedicated full-time resource | ₹5,41,000–14,000 / month |
| Business analyst / project manager | Dedicated full-time resource | ₹4,06,000–10,000 / month |
| General consulting / engineering | Ad-hoc hourly rate | ₹6,430–160 / hour |
Service division
Explore serviceManaged Support & Contract Delivery
| Service | Typical level | Indicative INR |
|---|---|---|
| Website maintenance | Updates, monitoring and support | ₹17,000–900 / month |
| Application takeover audit | Code, architecture, risk and backlog | ₹1,01,000–6,000 |
| Priority support retainer | Pre-booked support capacity | ₹68,000–5,000 / month |
Dedicated-resource prices assume a standard monthly allocation. Security, onsite work, seniority and time-zone coverage may change pricing. Formal certification, legal advice and accredited audits are separate where required.
Ready to start?
Discuss your projectLet's solve the right problem first.
Share the challenge, timeframe and what success would look like.
